Important Notices
EMPLOYEE PHONE NUMBERS BY DIVISION
OFFICE OF THE SECRETARY
| Name | Phone | |
|---|---|---|
| Barrington, Rebecca | (505) 827-2000 | (505) 946-7574 |
| Silva, Anna | (505) 827-2000 | |
| Johnson, Alexis | (505) 660-6210 | |
| Lee, Christopher | (505) 216-8837 | |
| Harper, Terry | (505) 479-2683 | |
| Vigil, Joseph | (505) 946-7763 | |
TECHNOLOGY & SYSTEMS SUPPORT
| Name | Phone | |
|---|---|---|
| TSSB Support | (505) 479-2186 | |
| Harding, Alex | (505) 469-9830 | |
| Bienvenu, Hunter | (505) 699-6397 | |
| Gonzales, Josh | (505) 470-5348 | |
| Gorham, Thomas | (505) 490-1657 | |
| Herrera, Trisha | (505) 469-9263 | |
| McMillin, Josh | (505) 670-8163 | |
| McWilliams, Brian | (505) 699-6825 | |
| Norvell, Erik | (505) 531-7442 | |
| Seaton, Cody | (505) 531-7357 | |
| Vaka, Guna | (505) 618-0367 | |
ADMINISTRATIVE SERVICES DIVISION
| Name | Phone | |
|---|---|---|
| Holley, Lakisha | (505) 827-1730 | (505) 629-2529 |
Accounts Payable
| Name | Phone | |
|---|---|---|
| Carrillo, Derreck | (505) 827-2003 | (505) 231-3741 |
| Martinez, Joshua | (505) 469-2047 | |
| Ruiz, Maria | (505) 476-3679 | |
Accounts Receivable
| Name | Phone | |
|---|---|---|
| Aragon, Christina | (505) 827-2178 | |
| Aragon, Mark | (505) 827-0159 | |
| Quintana, Bernadette | (505) 946-7756 | |
Budget
| Name | Phone | |
|---|---|---|
| Vacant | (505) 827-2177 | (505) 629-2026 |
General Ledger
| Name | Phone | |
|---|---|---|
| Montoya, Adolfo | (505) 827-1771 | (505) 470-4351 |
| Ortiz, Melanie | (505) 827-2501 | |
| Valdez, Malarie | (505) 827-2620 | |
Human Resources
| Name | Phone | |
|---|---|---|
| Moya, Eunice | (505) 476-1859 | (505) 412-5828 |
| Castillo, Keela | (505) 629-7068 | |
| Crespin, Sara | (505) 670-6933 | |
| Lujan, Johnny | (505) 629-7643 | |
| Martinez, Anthony | (505) 531-7090 | |
| Martinez, Melissa | (505) 637-1390 | |
| Quintana, Gloria | (505) 500-9226 | |
| Romero, Jolene | (505) 469-7663 | |
| Valdez-Sanderson, Summer | (505) 629-9159 | |
FACILITIES MANAGEMENT DIVISION
| Name | Phone Number(s) | |
|---|---|---|
| Silva, Anna | (505) 827-2141 | (505) 470-9727 |
| Barrington, Peter | (505) 629-8936 | |
| Nielsen, Joaquin | (505) 470-8496 | |
| Arbab, Alvira | (505) 478-0577 | |
| Baca, Saraphina | (505) 670-2855 | |
| Herrera, Christian | (505) 469-1398 | |
| Kippert, Marinda | (505) 490-0924 | |
| Linderman, Jim | (505) 470-8329 | |
| Moreno, Roberta | (505) 827-2141 | (505) 469-0285 |
| Sahni, Jayita | (505) 670-7405 | |
| Sarason, Ramon | (505) 795-0116 | |
Asset Management
| Name | Phone Number(s) | |
|---|---|---|
| Chavez, Stella | (505) 490-2313 | |
| Catanach, Ambrose | (505) 490-1729 | |
| Flores, Bernadette | (505) 231-3973 | |
| Garley, Marina | (505) 670-0377 | |
Budget
| Name | Phone Number(s) | |
|---|---|---|
| Mathews, Brad | (505) 629-2026 | |
| Moya, Rose | (505) 231-2590 | |
| Sena, Angelica | (505) 670-3628 | |
| Two-Bulls, Dolores | (505) 490-3282 | |
Capital Projects
| Name | Phone Number(s) | |
|---|---|---|
| Barela, Kevin | (505) 231-0372 | |
| Acosta, Carla | (505) 470-2241 | |
| Archuleta, Liz | (505) 629-9577 | |
| Baca, Joshua | (505) 477-1409 | |
| Barros, Carlos | (505) 629-2302 | |
| Burris, Myra | (505) 670-1641 | |
| D’Angelico, Annaleah | (505) 469-8421 | |
| Daniel, Bill | (505) 470-4020 | |
| De La Riva, Brandy | (505) 470-9306 | |
| Ford, Larry | (505) 660-7447 | |
| Gallegos, JoeAdam | (505) 690-4744 | |
| Gardner Jr., Patrick | (505) 623-1280 | |
| Lewis, Annette | (505) 629-7355 | |
| Luedeke, Rob | (505) 469-4036 | |
| Madrid, Anthony | (505) 470-8692 | |
| Maes, Juanito | (505) 629-6951 | |
| Marquez, Carlos | (505) 487-0257 | |
| Martinez, Marilyn | (505) 670-5917 | |
| Martinez, Zachary | (505) 469-8040 | |
| Motelet, Richard | (505) 795-2387 | |
| Roybal, Angelica | (505) 531-7201 | |
| Sanchez, Judy | (505) 490-3892 | |
| Sedillo, Tim | (505) 695-8390 | |
| Stolfus, Jon | (505) 695-8390 | |
| Two-Bulls, Marty | (505) 690-1484 | |
| Vandecar, Johnathan | (505) 795-4450 | |
| Vigil, Mark | (505) 690-8087 | |
Custodial
| Name | Phone Number(s) | |
|---|---|---|
| Payne, David | (505) 660-1854 | |
| Montoya, Ronnie | (505) 490-7980 | |
| Corral, Rebecca | (505) 400-0107 | |
| Griego, James | (505) 699-3464 | |
| Gurule, Steven | (505) 690-7568 | |
| Martinez, Yolanda | (505) 670-5105 | |
| Tolentino, Keoki | (505) 795-1243 | |
| Vigil, Joseph | (505) 469-6200 | |
DPS Maintenance & Ops
| Name | Phone Number(s) | |
|---|---|---|
| Gonzales, David | (505) 231-2529 | |
| Dominick, Joseph | (505) 231-3292 | |
| Salas, Manuel | (505) 470-0323 | |
Governor’s Residence
| Name / Role | Phone Number(s) | |
|---|---|---|
| Main | (505) 476-2800 | |
| Security Detail | (505) 827-7300 | |
Landscaping
| Name | Phone Number(s) | |
|---|---|---|
| Abell, Kevin | (505) 470-7559 | |
| Armijo, Angelo | (505) 795-3935 | |
| Armijo, Greg | (505) 470-6743 | |
| Ortiz, Greg | (505) 695-3089 | |
| Ramirez, Julian | (505) 526-5190 | |
| Trujillo, Alonzo | (505) 470-7167 | |
| Valencia, Daryl | (505) 231-0458 | |
Maintenance
| Name | Phone Number(s) | |
|---|---|---|
| Romero, Jason | (505) 670-6483 | |
| Schonrock, Travis | (505) 531-7212 | |
| George, Gerald | (505) 469-2685 | |
| Armijo, Michael | (505) 538-0911 | |
| Baros, Ramon | (505) 670-9864 | |
| Bernal, Lorenzo | (505) 231-2951 | |
| D’Angelico, Pat | (505) 819-9336 | |
| Gallegos, Patrick | (505) 469-4664 | |
| Garcia-Varela, Isaiah | (505) 819-9157 | |
| Jones, Shane | (505) 469-1487 | |
| Lopez, Jude | (505) 629-9055 | |
| Martinez, Ramon | (505) 469-2204 | |
| Miller, Mark | (505) 819-9485 | |
| Ortega, Daniel | (505) 469-3347 | |
| Padilla, Robert | (505) 699-1827 | |
| Rael, Alfred | (505) 670-1576 | |
| Rodriguez, Roger | (505) 660-5894 | |
| Romero, Dominic | (505) 637-1900 | |
| Romero, Phillip | (505) 795-1133 | |
| Sandoval, Ryan | (505) 469-2938 | |
| Trujillo, Eddie | (505) 231-6742 | |
| Villegas, Ray | (505) 670-7391 | |
Operations & Maintenance
| Name | Phone Number(s) | |
|---|---|---|
| Vacant | ||
| Jimenez, Patrick | (505) 400-5944 | |
Pinetree
| Name | Phone Number(s) | |
|---|---|---|
| Kubasek, Anthony | (505) 660-6484 | |
| Kubasek, Jon | (505) 487-6764 | |
| Montoya, Marc | (505) 795-4585 | |
| Knight, Erick | (505) 946-8179 | |
| Martinez, Nathan | (505) 231-0977 | |
| Mcghee, Chris | (505) 819-9698 | |
| Parra, Anthony | (505) 946-8594 | |
Preventative
| Name | Phone Number(s) | |
|---|---|---|
| Phillips, Jeff | (505) 412-3646 | |
| Cordova, Reuben | (505) 470-8328 | |
| Scgattschneider, Curtis | (505) 690-3987 | |
Procurement
| Name | Phone Number(s) | |
|---|---|---|
| Cordova, Camille | (505) 690-9786 | |
| Flores, Gabriela | (505) 618-0373 | |
| Lopez, Sheila | (505) 660-6572 | |
| Lovato, Joseph | (505) 487-3825 | |
Real Estate
| Name | Phone Number(s) | |
|---|---|---|
| Arias, Teresa | (505) 412-2001 | |
| Lewis, Daryl | (505) 660-5588 | |
| Moya, Jordan | (505) 629-7971 | |
| Sedillo, Noah | (505) 400-0108 | |
Security / Access Control
| Name / Location | Phone Number(s) | |
|---|---|---|
| Holdrige, TJ | (505) 469-5856 | |
| Central Campus | ||
| Atencio, Thomas | (505) 470-4528 | |
| Giron, Alexis | (505) 394-1360 | |
| South Campus | ||
| Chee, Ivan | (505) 490-5090 | |
| Vigil, Brian | (505) 231-3900 | |
| West Campus | ||
| Corriz, Marcos | (505) 470-4207 | |
| Medina, Derek | (505) 690-6208 | |
| Fresquez, Sean | (505) 470-3559 | |
| Lovato, Charles | (505) 470-3559 | |
Work Control Center
| Name | Phone Number(s) | |
|---|---|---|
| Jimenez, Anna Maria | (505) 476-2425 | (505) 470-9349 |
| Vigil, Susan | (505) 476-2431 | (505) 490-7840 |
PRINTING & GRAPHICS SERVICES
| Name | Phone Number(s) | |
|---|---|---|
| Newlin, Robert | (505) 476-1950 | (505) 231-0339 |
| Armijo, Nina | (505) 476-1950 | |
| Gallegos, Tracey | (505) 476-1950 | |
| Grau, Amber | (505) 372-9905 | |
| Johnson, Don | (505) 476-1950 | (505) 629-9300 |
RISK MANAGEMENT DIVISION
| Name | Phone Number(s) | |
|---|---|---|
| Vacant | ||
| Sanchez, Markita | (505) 469-4927 | |
Finance Bureau
| Name | Phone Number(s) | |
|---|---|---|
| Ruelas, Gerardo | (505) 819-7815 | |
| Esparza, Desiree | (505) 827-0463 | |
| Garcia, Adriana | (505) 827-2668 | |
| Holgerson, Stephanie | (505) 827-0653 | |
| Pincheira, Silvia | (505) 827-2561 | |
| Romero, Laura | (505) 660-2230 | |
| Sandoval, Carl | (505) 827-0105 | |
Legal Bureau
| Name | Phone Number(s) | |
|---|---|---|
| Magida, Andrew | (505) 795-1797 | |
| Benitez De Luna, Liliana | (505) 470-2539 | |
| Cheng, Tracy | (505) 695-8951 | |
| Gabaldon, Gabriel | (505) 470-4622 | |
| Krasulick, Amanda | (505) 637-1290 | |
| Lucero, Felicia | (505) 827-0109 | |
| Nichols, Stevie | (505) 629-9645 | |
| Otero-Molina, Rose | (505) 827-0529 | |
| Romero, Cynthia | (505) 827-0486 | |
| Unklesbay, Laura | (505) 690-6068 | |
| Wintermute, Sarah | (505) 637-1285 | |
Mitigation, Prevention & Resolution
| Name | Phone Number(s) | |
|---|---|---|
| Ulibarri, Kimberly | (505) 827-0444 | (505) 629-6368 |
| Archuleta, Ernesto | (505) 827-2553 | (505) 819-9037 |
| Montoya, Matthew | (505) 827-2565 | (505) 690-6897 |
| Segura, John | (505) 490-2519 | |
| Trujillo, April | (505) 827-0421 | (505) 629-8560 |
| Zabalza, Annette | (505) 500-9794 | |
Property/Casualty Bureau
| Name | Phone Number(s) | |
|---|---|---|
| Main | (505) 827-0236 | |
| Crawley, Rodney | (505) 827-0460 | (505) 795-1367 |
| Adams, Tanner | (505) 618-0441 | |
| Aragon, Mathew | (505) 469-7948 | |
| Carrillo, Margaret | (505) 627-1643 | |
| Gabaldon, Alex | (505) 827-1764 | (505) 469-6189 |
| Garcia, Ruth | (505) 827-2566 | (505) 690-4752 |
| Haines, Barry | (505) 827-0447 | (505) 637-1247 |
| Hernandez, Rose Anne | (505) 365-3037 | |
| Moreno, Andrea | (505) 629-7681 | |
| Quintana, Clifford | (505) 827-2074 | |
| Roybal, Darlene | (505) 470-2039 | |
| Yokley, Alan | (505) 795-4497 | |
STATE PURCHASING DIVISION
| Name | Phone Number(s) | |
|---|---|---|
| Main | (505) 827-0472 | |
| Mendonca, Dorothy | (505) 819-7055 | |
| Tenorio, Delilah | (505) 372-9508 | |
Administrative Services Bureau
| Name | Phone Number(s) | |
|---|---|---|
| Martinez, Francine | (505) 795-4512 | |
| Bowers, Crystal | (505) 372-9264 | |
| Fresquez, Danielle | (505) 531-7090 | |
| Inman, Susan | (505) 795-5551 | |
| Montoya, Barbara | (505) 469-2679 | |
| Probst, Charlette | (505) 500-9779 | |
Construction Procurement Services
| Name | Phone Number(s) | |
|---|---|---|
| DeSha, John | (505) 372-8489 | |
| Escoedo, Gerardo | (505) 470-7534 | |
| Medrano, Danette | (505) 690-3578 | |
| Ortega, James | (505) 795-2516 | |
| Wisdom, Karen | (505) 500-9912 | |
Contracts Review Bureau
| Name | Phone Number(s) | |
|---|---|---|
| Maestas, Ray | (505) 423-4927 | |
| Gomez, Jose | (505) 819-9805 | |
| Griego, Antoinette | (505) 690-8019 | |
| Vigil, Anna | (505) 670-1000 | |
IT Procurement Services Bureau
| Name | Phone Number(s) | |
|---|---|---|
| Saavedra, Michael | (505) 372-8489 | |
| Mendibles, Theresa | (505) 795-1894 | |
| Sanchez, Amber | (505) 670-1561 | |
| Trujillo, Mikayla | (505) 469-1092 | |
| Wulandari, Yuliastuti | (505) 469-2248 | |
Strategic Sourcing Bureau
| Name | Phone Number(s) | |
|---|---|---|
| LeBlanc, Vanessa | (505) 372-9264 | |
| Chavez, Jessica | (505) 500-9824 | |
| Gardner, Patrick | (505) 637-1876 | |
| Hunt-Brown, Kimberly | (505) 490-3152 | |
| Romero, Arrianna | (505) 629-9756 | |
TRANSPORTATION SERVICES DIVISION
| Name | Phone Number(s) | |
|---|---|---|
| Chavez, James | (505) 660-5562 | |
| Romero, Kas | (505) 372-8628 | |
Aviation Services Bureau
| Name | Phone Number(s) | |
|---|---|---|
| Maldonado, John | (505) 231-8320 | |
| Chavez, Ezekiel | (505) 231-9448 | |
Central Fleet Services Bureau
| Name | Phone Number(s) | |
|---|---|---|
| Roybal, Annette | (505) 231-6299 | |
| Johnson, Jennifer | (505) 670-0904 | |
| Martinez, Lance | (505) 231-2018 | |
Defensive Driving
| Name | Phone Number(s) | |
|---|---|---|
| Vigl, Jannel | (505) 490-0956 | |
Finance
| Name | Phone Number(s) | |
|---|---|---|
| Alderete, Nidia | (505) 690-3398 | |
| Concha, Tami | (505) 670-9555 | |
Motor Pool Garage
| Name | Phone Number(s) | |
|---|---|---|
| Bonham, Joshua | (505) 238-5048 | |
| Alcaraz, Mario | (505) 827-1953 | |
| Ellenburg, Cory | (505) 827-1953 | |
| Martinez, Jacob | (505) 827-1953 | |
| Ortiz, Donald | (505) 827-1953 | |
| Vazquez, Angel | (505) 699-7627 | |
PERA Motor Pool
| Name | Phone Number(s) | |
|---|---|---|
| Vigil, Sigfredo | (505) 795-1546 | |
Pine Tree Office Building 4
| Name | Phone Number(s) | |
|---|---|---|
| Brown, Dana | (505) 623-1829 | |
| Benavidez, Clarence | (505) 819-1624 | |
| Delara, Christina | (505) 841-2985 | |
| Robles, Irene | (505) 469-4354 | |
Surplus Property
| Name | Phone Number(s) | |
|---|---|---|
| Main | (505) 476-1949 | |
| Barela, Christopher | (505) 231-6298 | |
| Apodaca, Dino | (505) 629-9351 | |
| Bequet-Stidha, Karina | (505) 709-8546 | |
| Gallegos, Paul | (505) 479-1683 | |
| Sena, Michael | (505) 231-8054 | |
| Walls, Mark | (505) 795-5989 | |
T-187 Motor Pool
| Name | Phone Number(s) | |
|---|---|---|
| Smith, Daphne | (505) 827-1957 | |
